IDFC Corporate Bond Fund
An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds.
31st March 2019
IDFC Corporate Bond Fund
An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds.
31st March 2019
Standard Deviation (Annualized) | 1.54% |
Modified Duration | 0.93 years |
Average Maturity | 1.03 years |
Yield to Maturity | 7.74% |
Expense Ratio | |
Regular | 0.55% |
Direct | 0.26% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 12.7275 |
Regular Plan | Dividend | - | N.A |
Regular Plan | Dividend | Periodic | 12.1652 |
Regular Plan | Dividend | Monthly | 10.5341 |
Regular Plan | Dividend | Half Yearly | 10.6920 |
Regular Plan | Dividend | Quarterly | 10.5167 |
Regular Plan | Dividend | Annual | 10.2251 |
Name | Rating | % of NAV |
Corporate Bond | 76.32% | |
NABARD | AAA | 10.51% |
Power Finance Corporation | AAA | 9.25% |
HDFC | AAA | 8.89% |
REC | AAA | 8.16% |
Indian Railway Finance Corporation | AAA | 6.87% |
LIC Housing Finance | AAA | 6.28% |
HDB Financial Services | AAA | 6.05% |
Small Industries Dev Bank of India | AAA | 3.52% |
Bajaj Finance | AAA | 2.87% |
Power Grid Corporation of India | AAA | 2.02% |
Tata Sons Private | AAA | 1.85% |
Larsen & Toubro | AAA | 1.47% |
Reliance Industries | AAA | 1.42% |
National Housing Bank | AAA | 1.39% |
Kotak Mahindra Prime | AAA | 1.15% |
Gruh Finance | AAA | 1.05% |
Export Import Bank of India | AAA | 0.80% |
Sundaram Finance | AAA | 0.50% |
M&M Financial Services | AAA | 0.49% |
*Nabha Power | AAA(SO) | 0.44% |
Mahindra Vehicle Mfg | AAA | 0.33% |
L & T Housing Finance | AAA | 0.33% |
NHPC | AAA | 0.29% |
Axis Finance | AAA | 0.16% |
Housing & Urban Development Corporation | AAA | 0.16% |
NTPC | AAA | 0.07% |
Certificate of Deposit | 13.81% | |
Axis Bank | A1+ | 8.31% |
ICICI Bank | A1+ | 2.96% |
Kotak Mahindra Bank | A1+ | 1.03% |
NABARD | A1+ | 1.02% |
Small Industries Dev Bank of India | A1+ | 0.50% |
Commercial Paper | 3.99% | |
HDFC | A1+ | 1.53% |
Kotak Mahindra Prime | A1+ | 1.38% |
Sundaram Finance | A1+ | 0.61% |
Kotak Mahindra Investments | A1+ | 0.46% |
Zero Coupon Bond | 2.98% | |
Kotak Mahindra Investments | AAA | 1.22% |
Kotak Mahindra Prime | AAA | 0.70% |
LIC Housing Finance | AAA | 0.43% |
HDFC | AAA | 0.34% |
Bajaj Finance | AAA | 0.30% |
Net Cash and Cash Equivalent | 2.90% | |
Grand Total | 100.00% | |
*Corporate guarantee from L&T |
The scheme has been in existence for more than 1 year but less than 3 years.
Performance based on NAV as on 29/03/2019. Past performance may or may not be sustained in future.
The performances given are of regular plan growth option.
Click here for other funds managed by the fund manager and refer to the respective fund pages
#Benchmark Returns. ##Alternate Benchmark Returns.Standard Deviation calculated on the basis of 1 year history of
monthly data
*Inception Date of Regular Plan - Growth Jan 12, 2016.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.