IDFC Bond Fund - Medium Term Plan
(previously known as IDFC Super Saver Income Fund - Medium Term Plan)
An open ended medium term debt scheme investing in instruments such that the Macaulay
duration of the portfolio is between 3 years and 4 years
31st March 2019
IDFC Bond Fund - Medium Term Plan
(previously known as IDFC Super Saver Income Fund - Medium Term Plan)
An open ended medium term debt scheme investing in instruments such that the Macaulay
duration of the portfolio is between 3 years and 4 years
31st March 2019
Standard Deviation (Annualized) | 1.91% |
Modified Duration | 2.68 years |
Average Maturity | 3.69 years |
Yield to Maturity | 7.89% |
Expense Ratio | |
Regular | 1.40% |
Direct | 0.76% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 31.2152 |
Regular Plan | Dividend | BiMonthly | 11.7951 |
Regular Plan | Dividend | Fortnightly | 10.2172 |
Regular Plan | Dividend | Monthly | 10.1787 |
Regular Plan | Dividend | Daily | 10.2092 |
Regular Plan | Dividend | Quarterly | 10.8835 |
Regular Plan | Dividend | Periodic | 14.2541 |
Name | Rating | % of NAV |
Corporate Bond | 80.56% | |
Indian Railway Finance Corporation | AAA | 11.73% |
Reliance Industries | AAA | 11.51% |
REC | AAA | 11.46% |
NABARD | AAA | 11.01% |
Power Finance Corporation | AAA | 10.77% |
Bajaj Finance | AAA | 6.33% |
LIC Housing Finance | AAA | 4.42% |
HDFC | AAA | 4.17% |
NTPC | AAA | 3.80% |
HDB Financial Services | AAA | 3.63% |
National Highways Auth of Ind | AAA | 1.73% |
State Government Bond | 8.34% | |
8.28% Gujarat SDL (MD 13/02/2029) | SOV | 2.49% |
8.25% Andhra Pradesh SDL (MD 25/04/2023) | SOV | 2.26% |
8.3% Gujarat SDL (MD 06/02/2029) | SOV | 1.29% |
9.01% Gujarat SDL (MD 25/06/2024) | SOV | 1.29% |
8.08% Tamilnadu SDL (MD 26/12/2028) | SOV | 0.34% |
8.38% Gujarat SDL (MD 27/02/2029) | SOV | 0.25% |
8.32% Karnataka SDL (MD 13/03/2029) | SOV | 0.17% |
8.18% Tamilnadu SDL (MD 19/12/2028) | SOV | 0.15% |
8.37% Tamil Nadu SDL (MD 05/12/2028) | SOV | 0.10% |
8.68% Gujarat SDL (MD 06/02/2023) | SOV | 0.00% |
Commercial Paper | 7.01% | |
HDFC | A1+ | 7.01% |
Zero Coupon Bond | 1.18% | |
Bajaj Finance | AAA | 1.18% |
Net Cash and Cash Equivalent | 2.90% | |
Grand Total | 100.00% |
Performance based on NAV as on 29/03/2019. Past performance may or may not be sustained in future.
The performances given are of regular plan growth option.
Click here for other funds managed by the fund manager and refer to the respective fund pages
#Benchmark Returns. ##Alternate Benchmark Returns. Standard Deviation calculated on the basis of 1 year history of monthly data
*Inception Date of Regular Plan - Growth Jul 08, 2003.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.