IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
31st March 2019
IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
31st March 2019
Modified Duration | 157 Days |
Average Maturity | 163 Days |
Yield to Maturity | 7.43% |
Expense Ratio | |
Regular | 0.31% |
Direct | 0.15% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 10.5870 |
Regular Plan | Dividend | Daily | 10.0264 |
Regular Plan | Dividend | Weekly | 10.0528 |
Regular Plan | Dividend | Periodic | 10.5924 |
Regular Plan | Dividend | Monthly | 10.0406 |
Regular Plan | Dividend | Quarterly | 10.0693 |
Name | Rating | % of NAV |
Corporate Bond | 44.55% | |
Small Industries Dev Bank of India | AAA | 9.11% |
Indian Railway Finance Corporation | AAA | 8.51% |
HDB Financial Services | AAA | 3.93% |
NABARD | AAA | 3.35% |
Power Finance Corporation | AAA | 3.34% |
HDFC | AAA | 3.32% |
Kotak Mahindra Investments | AAA | 3.02% |
Power Grid Corporation of India | AAA | 2.74% |
Sundaram Finance | AAA | 2.73% |
LIC Housing Finance | AAA | 2.67% |
Kotak Mahindra Prime | AAA | 0.91% |
REC | AAA | 0.61% |
Reliance Industries | AAA | 0.30% |
Certificate of Deposit | 28.92% | |
Axis Bank | A1+ | 10.13% |
NABARD | A1+ | 8.90% |
Kotak Mahindra Bank | A1+ | 8.87% |
ICICI Bank | A1+ | 1.01% |
Commercial Paper | 14.23% | |
Kotak Mahindra Investments | A1+ | 8.31% |
HDB Financial Services | A1+ | 2.99% |
HDFC | A1+ | 2.93% |
Zero Coupon Bond | 9.20% | |
LIC Housing Finance | AAA | 9.20% |
Net Cash and Cash Equivalent | 3.11% | |
Grand Total | 100.00% |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.