IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
31st January 2019
IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
31st January 2019
Modified Duration | 143 Days |
Average Maturity | 151 Days |
Yield to Maturity | 7.68% |
Expense Ratio | |
Regular | 0.31% |
Direct | 0.15% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 10.4433 |
Regular Plan | Dividend | Daily | 10.0158 |
Regular Plan | Dividend | Weekly | 10.0374 |
Regular Plan | Dividend | Periodic | 10.4474 |
Regular Plan | Dividend | Monthly | 10.0269 |
Regular Plan | Dividend | Quarterly | 10.1140 |
Name | Rating | % of NAV |
Corporate Bond | 50.10% | |
NABARD | AAA | 10.50% |
Small Industries Dev Bank of India | AAA | 9.99% |
Power Finance Corporation | AAA | 7.50% |
National Housing Bank | AAA | 6.50% |
HDFC | AAA | 6.30% |
HDB Financial Services | AAA | 2.50% |
Indian Railway Finance Corporation | AAA | 2.50% |
Gruh Finance | AAA | 2.50% |
LIC Housing Finance | AAA | 1.00% |
REC | AAA | 0.50% |
M&M Financial Services | AAA | 0.30% |
Commercial Paper | 23.40% | |
Kotak Mahindra Investments | A1+ | 11.10% |
Reliance Jio Infocomm | A1+ | 5.00% |
HDB Financial Services | A1+ | 4.85% |
Gruh Finance | A1+ | 2.44% |
Zero Coupon Bond | 8.10% | |
LIC Housing Finance | AAA | 7.47% |
Kotak Mahindra Prime | AAA | 0.62% |
Certificate of Deposit | 7.67% | |
ICICI Bank | A1+ | 7.23% |
Yes Bank | A1+ | 0.44% |
Treasury Bill | 4.96% | |
45 Days CMB - 2019 | SOV | 4.96% |
Net Cash and Cash Equivalent | 5.77% | |
Grand Total | 100.00% |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.