IDFC Bond Fund - Medium Term Plan
(previously known as IDFC Super Saver Income Fund - Medium Term Plan)
An open ended medium term debt scheme investing in instruments such that the Macaulay
duration of the portfolio is between 3 years and 4 years
31st December 2018
IDFC Bond Fund - Medium Term Plan
(previously known as IDFC Super Saver Income Fund - Medium Term Plan)
An open ended medium term debt scheme investing in instruments such that the Macaulay
duration of the portfolio is between 3 years and 4 years
31st December 2018
Standard Deviation (Annualized) | 1.71% |
Modified Duration | 2.69 years |
Average Maturity | 3.72 years |
Yield to Maturity | 8.35% |
Expense Ratio | |
Regular | 1.45% |
Direct | 0.75% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 30.4727 |
Regular Plan | Dividend | BiMonthly | 11.8289 |
Regular Plan | Dividend | Fortnightly | 10.1736 |
Regular Plan | Dividend | Monthly | 10.1679 |
Regular Plan | Dividend | Daily | 10.2067 |
Regular Plan | Dividend | Quarterly | 10.8120 |
Regular Plan | Dividend | Periodic | 13.9150 |
Name | Rating | % of NAV |
Corporate Bond | 72.39% | |
REC | AAA | 11.99% |
NABARD | AAA | 11.45% |
Power Finance Corporation | AAA | 11.29% |
Reliance Industries | AAA | 10.74% |
LIC Housing Finance | AAA | 9.30% |
Bajaj Finance | AAA | 6.61% |
HDFC | AAA | 4.38% |
HDB Financial Services | AAA | 3.79% |
Indian Railway Finance Corporation | AAA | 2.85% |
Government Bond | 9.28% | |
7.17% - 2028 G-Sec | SOV | 4.95% |
7.59% - 2029 G-Sec | SOV | 3.13% |
6.68% - 2031 G-Sec | SOV | 1.20% |
Commercial Paper | 7.21% | |
HDFC | A1+ | 7.21% |
State Government Bond | 6.91% | |
8.5% Gujarat SDL - 2028 | SOV | 1.86% |
8.17% Gujarat SDL - 2028 | SOV | 1.82% |
8.36% Tamil Nadu SDL - 2028 | SOV | 1.20% |
8.53% Gujarat SDL - 2028 | SOV | 0.80% |
8.23% Gujarat SDL - 2028 | SOV | 0.52% |
8.53% Tamilnadu SDL - 2028 | SOV | 0.27% |
8.47% Gujarat SDL - 2028 | SOV | 0.26% |
8.37% Tamil Nadu SDL - 2028 | SOV | 0.10% |
8.39% Rajasthan UDAY BOND - 2019 | SOV | 0.08% |
8.68% Gujarat SDL - 2023 | SOV | 0.00% |
Zero Coupon Bond | 1.22% | |
Bajaj Finance | AAA | 1.22% |
Net Cash and Cash Equivalent | 2.98% | |
Grand Total | 100.00% |
Performance based on NAV as on 31/12/2018. Past performance may or may not be sustained in future.
The performances given are of regular plan growth option.
Click here for other funds managed by the fund manager and refer to the respective fund pages
#Benchmark Returns. ##Alternate Benchmark Returns. Standard Deviation calculated on the basis of 1 year history of monthly data
*Inception Date of Regular Plan - Growth Jul 08, 2003.
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.