IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
31st December 2018
IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
31st December 2018
Modified Duration | 140 Days |
Average Maturity | 145 Days |
Yield to Maturity | 7.81% |
Expense Ratio | |
Regular | 0.29% |
Direct | 0.09% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 10.3674 |
Regular Plan | Dividend | Daily | 10.0125 |
Regular Plan | Dividend | Weekly | 10.0203 |
Regular Plan | Dividend | Periodic | 10.3713 |
Regular Plan | Dividend | Monthly | 10.0200 |
Regular Plan | Dividend | Quarterly | 10.0405 |
Name | Rating | % of NAV |
Corporate Bond | 53.84% | |
Power Finance Corporation | AAA | 11.26% |
LIC Housing Finance | AAA | 10.52% |
NABARD | AAA | 9.78% |
NLC India | AAA | 9.04% |
Small Industries Dev Bank of India | AAA | 3.77% |
Indian Railway Finance Corporation | AAA | 3.76% |
HDFC | AAA | 2.99% |
National Housing Bank | AAA | 1.51% |
REC | AAA | 0.76% |
M&M Financial Services | AAA | 0.45% |
Commercial Paper | 31.79% | |
Kotak Mahindra Investments | A1+ | 9.92% |
Reliance Jio Infocomm | A1+ | 7.48% |
HDB Financial Services | A1+ | 7.25% |
Gruh Finance | A1+ | 3.64% |
HDFC | A1+ | 3.50% |
Certificate of Deposit | 13.98% | |
Axis Bank | A1+ | 7.15% |
ICICI Bank | A1+ | 3.50% |
Small Industries Dev Bank of India | A1+ | 2.68% |
Yes Bank | A1+ | 0.65% |
Zero Coupon Bond | 0.93% | |
Kotak Mahindra Prime | AAA | 0.93% |
Net Cash and Cash Equivalent | -0.54% | |
Grand Total | 100.00% |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.