IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
28th February 2019
IDFC Ultra Short Term Fund
An open-ended ultra-short term debt scheme investing in instruments such that the
Macaulay duration of the portfolio is between 3 to 6 months
28th February 2019
Modified Duration | 133 Days |
Average Maturity | 145 Days |
Yield to Maturity | 7.61% |
Expense Ratio | |
Regular | 0.31% |
Direct | 0.15% |
Plan | Option | Freq | NAV |
Regular Plan | Growth | - | 10.5009 |
Regular Plan | Dividend | Daily | 10.0189 |
Regular Plan | Dividend | Weekly | 10.0348 |
Regular Plan | Dividend | Periodic | 10.5057 |
Regular Plan | Dividend | Monthly | 10.0266 |
Regular Plan | Dividend | Quarterly | 10.1700 |
Name | Rating | % of NAV |
Corporate Bond | 44.67% | |
HDFC | AAA | 9.00% |
NABARD | AAA | 7.84% |
Small Industries Dev Bank of India | AAA | 7.46% |
Power Finance Corporation | AAA | 5.97% |
Indian Railway Finance Corporation | AAA | 2.99% |
National Housing Bank | AAA | 2.99% |
HDB Financial Services | AAA | 1.87% |
Gruh Finance | AAA | 1.87% |
Sundaram Finance | AAA | 1.34% |
Kotak Mahindra Prime | AAA | 1.12% |
REC | AAA | 0.75% |
LIC Housing Finance | AAA | 0.74% |
Reliance Industries | AAA | 0.73% |
Certificate of Deposit | 29.58% | |
ICICI Bank | A1+ | 11.07% |
Kotak Mahindra Bank | A1+ | 10.84% |
Axis Bank | A1+ | 7.34% |
Yes Bank | A1+ | 0.33% |
Commercial Paper | 15.62% | |
Kotak Mahindra Investments | A1+ | 8.34% |
HDB Financial Services | A1+ | 3.64% |
Gruh Finance | A1+ | 1.83% |
Kotak Mahindra Prime | A1+ | 1.80% |
Zero Coupon Bond | 8.42% | |
LIC Housing Finance | AAA | 8.42% |
Treasury Bill | 3.72% | |
45 Days CMB - 2019 | SOV | 3.72% |
Net Cash and Cash Equivalent | -2.01% | |
Grand Total | 100.00% |
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them.