(Previously known as IDFC Premier Equity Fund w.e.f. May 02, 2018)
Multi Cap Fund – An open ended equity scheme investing across large cap, mid cap, small cap stocks.
This is a multi-cap fund with equal weights in large, mid and small caps currently.The fund focuses on a benchmark agnostic investing style with a distinct underweight on financials and overweight on consumption and domestic cyclical in the current market conditions. At a stock level, the fund focuses on companies which are operating in segments where penetration of organized is still increasing and conversion to brands will be a key driver for long term growth. The fund favours companies which generate positive operating cash flow and consistently improve their Return on Capital Employed (RoCE). From time to time, the fund identifies stocks which are strong transformational targets both from operating parameters as well as corporate governance. The fund also aims to identify and capitalize on long term themes which could generate superior returns, even if they are present in the small cap segment.
Indian equities continued their upward momentum in July with
markets rebounding by 46% from March lows despite the
relentless increase in daily new Covid cases and sharp earnings
downgrades.
Going forward, the pace of economic recovery would depend
largely on the extent of local lockdowns on account of spread
of Covid-19. Markets seems to have run ahead of fundamentals
and are less than 10% lower than all-time highs. Global and
domestic liquidity seems to have played a significant part in
the sharp upmove seen in the markets. Investors should tread
with caution as the number of cases and deaths in India
continue to rise. Also, earnings uncertainty for FY21 is fairly
high with a wide range of analyst estimates. Various valuation
parameters after dropping to an “attractive” zone in April’20
have moved into the “expensive” zone. Investors need to be
cautious at current levels given the combination of higher
valuation and a possibility of a slower than expected earnings
recovery in FY21.
Category: Multicap
Monthly Avg AUM: Rs4,680.96 Crores
Inception Date: 28th September
2005
Fund Manager: Mr. Anoop Bhaskar (w.e.f. 30/04/2016)
Benchmark: S&P BSE 500 TRI
Minimum Investment Amount: Rs10,000/- and any amount thereafter.
(Units of IDFC Multi Cap Fund, shall be
available for lump sum subscription
w.e.f. May 07, 2018)
Exit Load: • If redeemed/switched out within 365
days from the date of allotment:
➧ Upto 10% of investment:Nil,
➧ For remaining investment: 1% of
applicable NAV.
• If redeemed / switched out after 365
days from date of allotment: Nil. (w.e.f.
May 08, 2020)
SIP Frequency: Monthly (Investor
may choose any day of the month
except 29th, 30th and 31st as the date
of instalment.)
Minimum SIP Investment Amount: Rs100/-(Minimum 6 instalments) (w.e.f. 2nd May 2018)
Options Available: Growth, Dividend -
(Payout, Reinvestment and Sweep (from
Equity Schemes to Debt Schemes only))
Beta: 0.90
R Square: 0.92
Standard Deviation (Annualized): 20.48%
PLAN | DIVIDEND RECORD DATE | ₹/UNIT NAV | NAV |
REGULAR | 20-Mar-20 | 1.39 | 25.5900 |
01-Mar-19 | 1.67 | 32.2300 | |
22-Mar-18 | 2.17 | 35.0577 | |
DIRECT | 20-Mar-20 | 1.46 | 26.8600 |
01-Mar-19 | 1.74 | 33.5900 | |
22-Mar-18 | 2.25 | 36.2848 |
PORTFOLIO | (31 July 2020) |
Name of the Instrument | % of NAV |
Equity and Equity related Instruments | 98.18% |
Banks | 16.98% |
ICICI Bank | 4.58% |
HDFC Bank | 4.30% |
Axis Bank | 2.70% |
Kotak Mahindra Bank | 2.49% |
City Union Bank | 1.75% |
ICICI Bank - Equity Futures | 0.75% |
State Bank of India - Equity Futures | 0.42% |
Consumer Non Durables | 14.95% |
Britannia Industries | 2.94% |
Hindustan Unilever | 2.82% |
ITC | 2.23% |
Nestle India | 1.93% |
Procter & Gamble Hygiene and Health Care | 1.79% |
Asian Paints | 1.53% |
Jubilant Foodworks | 1.05% |
S H Kelkar and Company | 0.43% |
United Spirits | 0.23% |
Consumer Durables | 9.84% |
Voltas | 3.00% |
Bata India | 2.67% |
Crompton Greaves Consumer Electricals | 2.41% |
Titan Company | 1.10% |
Greenlam Industries | 0.66% |
Finance | 9.63% |
Multi Commodity Exchange of India | 2.84% |
HDFC Life Insurance Company | 1.86% |
ICICI Securities | 1.66% |
ICICI Lombard General Insurance Company | 1.52% |
JM Financial | 1.05% |
Mas Financial Services | 0.70% |
Chemicals | 5.18% |
Atul | 2.62% |
Fine Organic Industries | 1.39% |
Pidilite Industries | 1.17% |
Industrial Products | 5.16% |
Supreme Industries | 1.54% |
Schaeffler India | 1.42% |
AIA Engineering | 1.28% |
Kirloskar Pneumatic Company | 0.49% |
Disa India | 0.43% |
Software | 5.04% |
Infosys | 5.04% |
Pharmaceuticals | 4.99% |
Sun Pharmaceutical Industries | 1.96% |
Lupin | 1.37% |
Divi's Laboratories | 0.87% |
Cadila Healthcare | 0.79% |
Auto Ancillaries | 4.92% |
Minda Industries | 1.30% |
MRF | 1.16% |
Amara Raja Batteries | 1.12% |
Wheels India | 0.75% |
Bosch | 0.59% |
Commercial Services | 3.85% |
3M India | 3.85% |
Telecom - Services | 3.02% |
Bharti Airtel | 3.02% |
IT Consulting & Other Services | 2.70% |
Cognizant Technology Solutions Corp - International Equities | 2.70% |
Cement | 2.56% |
UltraTech Cement | 2.56% |
Retailing | 1.76% |
Avenue Supermarts | 1.20% |
Future Retail | 0.44% |
Future Lifestyle Fashions | 0.12% |
Construction Project | 1.50% |
Larsen & Toubro | 1.12% |
Power Mech Projects | 0.37% |
Auto | 1.45% |
Mahindra & Mahindra | 1.36% |
Mahindra & Mahindra - Equity Futures | 0.09% |
Ferrous Metals | 1.28% |
APL Apollo Tubes | 1.28% |
Pesticides | 0.96% |
Dhanuka Agritech | 0.96% |
Textiles - Cotton | 0.86% |
Vardhman Textiles | 0.86% |
Transportation | 0.69% |
Transport Corporation of India | 0.69% |
Industrial Capital Goods | 0.44% |
ABB India | 0.44% |
Media & Entertainment | 0.27% |
Entertainment Network (India) | 0.27% |
Construction | 0.15% |
Poddar Housing and Development | 0.15% |
Net Cash and Cash Equivalent | 1.82% |
GRAND TOTAL | 100.00% |
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investment predominantly in equity and equity related instruments
across market capitalisation.
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |