An open ended equity linked saving scheme with a
statutory lock in of 3 years and tax benefit
The Fund is an Equity Linked Savings
Scheme (ELSS) that aims to generate long
term capital growth from a diversified
equity portfolio and enables investors to
avail of a deduction from total income, as
permitted under the Income Tax Act, 1961.
Indian equities continued their upward momentum in July
with markets rebounding by 46% from March lows despite
the relentless increase in daily new Covid cases and sharp
earnings downgrades.
Going forward, the pace of economic recovery would
depend largely on the extent of local lockdowns on account
of spread of Covid-19. Markets seems to have run ahead of
fundamentals and are less than 10% lower than all-time
highs. Global and domestic liquidity seems to have played a
significant part in the sharp upmove seen in the markets.
Investors should tread with caution as the number of cases
and deaths in India continue to rise. Also, earnings
uncertainty for FY21 is fairly high with a wide range of
analyst estimates. Various valuation parameters after
dropping to an “attractive” zone in April’20 have moved into
the “expensive” zone. Investors need to be cautious at
current levels given the combination of higher valuation and
a possibility of a slower than expected earnings recovery in
FY21.
Category: ELSS
Monthly Avg AUM: Rs2,016.76 Crores
Inception Date: 26th December 2008
Fund Manager:
Mr. Daylynn Pinto (w.e.f. 20/10/2016)
Other Parameters:
Beta: 1.13
R Square: 0.94
Standard Deviation (Annualized): 24.88%
Benchmark: S&P BSE 200 TRI
Minimum Investment Amount: Rs500/-
Exit Load: Nil
SIP Frequency Monthly (Investor
may choose any day of the month
except 29th, 30th and 31st as the date
of instalment.)
Options Available: Growth, Dividend
- Payout and Sweep (from Equity
Schemes to Debt Schemes Only)
PLAN | DIVIDEND RECORD DATE | ₹/UNIT | NAV |
REGULAR | 27-Mar-19 | 0.37 | 16.7300 |
27-Sep-18 | 0.48 | 16.8600 | |
09-Feb-18 | 0.68 | 18.6811 | |
DIRECT | 27-Mar-19 | 0.58 | 20.5000 |
27-Sep-18 | 0.52 | 20.5200 | |
09-Feb-18 | 0.82 | 22.5603 |
PORTFOLIO | (31 July 2020) |
Name | % of NAV |
Equity and Equity related Instruments | 97.39% |
Banks | 13.92% |
ICICI Bank | 5.88% |
HDFC Bank | 4.00% |
State Bank of India | 1.76% |
RBL Bank | 1.23% |
Axis Bank | 1.05% |
Pharmaceuticals | 11.17% |
IPCA Laboratories | 2.63% |
Dr. Reddy's Laboratories | 2.19% |
Aurobindo Pharma | 2.12% |
Lupin | 1.80% |
Sun Pharmaceutical Industries | 1.48% |
Dishman Carbogen Amcis | 0.95% |
Software | 10.03% |
Infosys | 5.61% |
Mastek | 1.83% |
Birlasoft | 1.66% |
KPIT Technologies | 0.92% |
Petroleum Products | 7.49% |
Reliance Industries | 5.51% |
Hindustan Petroleum Corporation | 1.98% |
Consumer Non Durables | 7.06% |
Nestle India | 2.00% |
United Spirits | 1.27% |
Tata Consumer Products | 1.24% |
ITC | 0.94% |
United Breweries | 0.92% |
Procter & Gamble Hygiene and Health Care | 0.65% |
HBL Power Systems | 0.04% |
Finance | 6.51% |
HDFC | 1.94% |
ICICI Lombard General Insurance Company | 1.58% |
ICICI Securities | 1.49% |
Mas Financial Services | 1.21% |
Magma Fincorp | 0.28% |
Auto | 5.08% |
Bajaj Auto | 1.60% |
Mahindra & Mahindra | 1.32% |
Tata Motors | 1.12% |
Hero MotoCorp | 1.04% |
Consumer Durables | 4.87% |
Voltas | 1.38% |
Crompton Greaves Consumer Electricals | 1.30% |
Greenply Industries | 0.89% |
Greenlam Industries | 0.54% |
Greenpanel Industries | 0.42% |
Khadim India | 0.34% |
Telecom - Services | 4.30% |
Bharti Airtel | 4.30% |
Chemicals | 3.71% |
Deepak Nitrite | 3.12% |
Tata Chemicals | 0.59% |
Auto Ancillaries | 3.63% |
MRF | 1.92% |
Sandhar Technologies | 0.88% |
Minda Industries | 0.84% |
Industrial Products | 3.52% |
Bharat Forge | 1.48% |
AIA Engineering | 0.88% |
Apollo Pipes | 0.76% |
Graphite India | 0.40% |
Cement | 3.25% |
The Ramco Cements | 1.68% |
UltraTech Cement | 1.20% |
Sagar Cements | 0.38% |
Ferrous Metals | 3.21% |
Jindal Steel & Power | 2.42% |
Kirloskar Ferrous Industries | 0.79% |
Tata Steel | 0.01% |
Construction Project | 3.18% |
KEC International | 2.38% |
NCC | 0.80% |
Construction | 1.38% |
PSP Projects | 1.38% |
Retailing | 1.32% |
Future Retail | 0.73% |
Future Lifestyle Fashions | 0.32% |
Future Consumer | 0.27% |
Power | 1.22% |
Kalpataru Power Transmission | 0.91% |
Nava Bharat Ventures | 0.31% |
Hotels, Resorts And Other Recreational Activities | 1.02% |
The Indian Hotels Company | 0.70% |
EIH | 0.31% |
Transportation | 0.95% |
VRL Logistics | 0.95% |
Industrial Capital Goods | 0.56% |
Texmaco Rail & Engineering | 0.42% |
CG Power and Industrial Solutions | 0.14% |
Preference Shares | 0.004% |
Media & Entertainment | 0.004% |
Zee Entertainment Enterprises | 0.004% |
Net Cash and Cash Equivalent | 2.61% |
Grand Total | 100.00% |
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investment predominantly in Equity and Equity related securities
with income tax benefit u/s 80C and 3 years lock-in
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |