An open ended liquid scheme
The Fund aims to invest in high quality debt and money market instruments with high liquidity and seeks to generate accrual income with low volatility.
An open ended liquid scheme
The Fund aims to invest in high quality
debt and money market instruments
with high liquidity and seeks to generate
accrual income with low volatility.
Category: Liquid
Monthly Avg AUM: Rs13,138.99 Crores
Inception Date: 2nd July 2001
Fund Manager:
Mr. Harshal Joshi
(w.e.f. 15th September 2015) & Mr.
Anurag Mittal (w.e.f. 09th November
2015)
Standard Deviation (Annualized): 0.25%
Modified duration 32 days
Average Maturity: 32 days
Macaulay Duration: 32 days
Yield to Maturity: 3.37%
Benchmark: Crisil Liquid Fund Index
Minimum Investment Amount: Rs100/- and any amount thereafter
Options Available : Growth & Dividend
Option - Daily (Reinvest), Weekly
(Reinvest), Monthly (Payout,Reinvest and
Sweep), Periodic (Payout,Reinvest and
Sweep).
Exit Load*:
Investor exit upon subscription | Exit load as a % of redemption proceeds |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
PORTFOLIO | (31 July 2020) |
Name | Rating | Total (%) |
Commercial Paper | 50.85% | |
HDFC | A1+ | 7.59% |
Bajaj Finance | A1+ | 6.31% |
NTPC | A1+ | 6.29% |
Kotak Mahindra Prime | A1+ | 5.26% |
Reliance Jio Infocomm | A1+ | 4.78% |
Indian Oil Corporation | A1+ | 4.78% |
National Housing Bank | A1+ | 4.77% |
UltraTech Cement | A1+ | 3.69% |
Export Import Bank of India | A1+ | 3.47% |
Grasim Industries | A1+ | 1.74% |
Reliance Industries | A1+ | 1.31% |
Sundaram Finance | A1+ | 0.87% |
Treasury Bill | 45.94% | |
91 Days Tbill - 2020 | SOV | 23.99% |
84 Days CMB - 2020 | SOV | 14.31% |
182 Days Tbill - 2020 | SOV | 6.43% |
364 Days Tbill - 2020 | SOV | 1.22% |
Certificate of Deposit | 5.78% | |
Axis Bank | A1+ | 4.82% |
ICICI Bank | A1+ | 0.96% |
Corporate Bond | 4.50% | |
HDB Financial Services | AAA | 1.09% |
REC | AAA | 0.87% |
Power Finance Corporation | AAA | 0.65% |
Bajaj Finance | AAA | 0.65% |
HDFC | AAA | 0.53% |
NHPC | AAA | 0.39% |
Sundaram Finance | AAA | 0.26% |
LIC Housing Finance | AAA | 0.04% |
Zero Coupon Bond | 1.31% | |
Kotak Mahindra Investments | AAA | 1.09% |
Kotak Mahindra Prime | AAA | 0.22% |
Net Cash and Cash Equivalent | -8.37% | |
Grand Total | 100.00% |
This product is suitable for investors who are seeking*:
• To generate short term optimal returns with stability and high liquidity
• Investments in money market and debt instruments, with maturity
up to 91 days
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |