(previously known as IDFC Multi Cap Fund)
IDFC Flexi Cap Fund – An open ended
equity scheme investing across large
cap, mid cap, small cap stocks.
The fund will invest in equity and equity related instruments
which is diversified across market capitalization viz. Large Cap
companies, Mid Cap companies and Small Cap companies spread
across sectors.
The Fund Manager will generally invest in a few selected sectors,
which in the opinion of the fund manager have potential to grow.
Q2 FY22 corporate earnings result ended on a strong
note and RBI maintained its stance as accommodative
and kept the policy rate unchanged in its bi-monthly
policy.
Aggregate profit of S&P BSE 200 companies touched
higher than the previous peak of Mar’21 quarter.
Going forward, factors which would largely drive the
market could be the macroeconomic data and the
upcoming state elections on domestic side, while on
the global term it would be the decision of central
banks as well as the highly mutated Omicron variant of
Covid-19 which could change the course of the
pandemic.
Key sectors where earnings are forecasted to show
strength/sustain in the near term could be the Banks,
Automobiles, Telecom and Oil & Gas. Hopefully, the
earnings estimate for FY22 and 23 could maintain the
path of surprise, as has been the case till now.”
Category: Flexi-cap
Monthly Avg AUM: Rs6,081.86 Crores
Inception Date: 28th September
2005
Fund Manager:
Mr. Anoop Bhaskar (w.e.f.
30th April 2016) & Mr. Sachin Relekar
(w.e.f. 8th Dec, 2020)
Benchmark: S&P BSE 500 TRI
Minimum Investment Amount: Rs10,000/-
and any amount thereafter. (Units of IDFC
Flexi Cap Fund, shall be available for lump
sum subscription w.e.f. May 07, 2018)
Exit Load:
• If redeemed/switched out within 365
days from the date of allotment:
➧ Upto 10% of investment:Nil,
➧ For remaining investment: 1% of
applicable NAV.
• If redeemed / switched out after 365
days from date of allotment: Nil. (w.e.f.
May 08, 2020)
SIP Frequency Monthly (Investor may
choose any day of the month except 29th,
30th and 31st as the date of instalment.)
Minimum SIP Investment Amount: Rs 100/- (Minimum 6 instalments) (w.e.f. 2nd
May 2018)
Options Available: Growth, IDCW@
(Payout, Reinvestment and Sweep (from
Equity Schemes to Debt Schemes only))
Other Parameters:
Beta: 0.89
R Square: 0.92
Standard Deviation (Annualized): 20.24%
PLAN | IDCW@ RECORD DATE | ₹/UNIT | NAV |
REGULAR | 29-Jun-21 | 1.96 | 39.4800 |
20-Mar-20 | 1.39 | 25.5900 | |
01-Mar-19 | 1.67 | 32.2300 | |
DIRECT | 29-Jun-21 | 2.07 | 41.8100 |
20-Mar-20 | 1.46 | 26.8600 | |
01-Mar-19 | 1.74 | 33.5900 |
PORTFOLIO | (30 November 2021) |
Name of the Instrument | Ratings | % of NAV |
Equity and Equity related Instruments | 97.94% | |
Banks | 22.02% | |
ICICI Bank | 8.29% | |
HDFC Bank | 6.18% | |
State Bank of India | 3.79% | |
Axis Bank | 1.88% | |
Kotak Mahindra Bank | 1.88% | |
Software | 15.12% | |
Infosys | 8.70% | |
Tata Consultancy Services | 3.34% | |
MphasiS | 1.98% | |
Wipro | 1.10% | |
Consumer Durables | 8.66% | |
Voltas | 3.17% | |
Bata India | 2.38% | |
Titan Company | 2.02% | |
Crompton Greaves Consumer Electricals | 1.09% | |
Consumer Non Durables | 7.57% | |
Asian Paints | 2.10% | |
3M India | 2.05% | |
Hindustan Unilever | 1.38% | |
Nestle India | 1.11% | |
S H Kelkar and Company | 0.94% | |
Chemicals | 4.96% | |
Atul | 3.17% | |
Fine Organic Industries | 1.80% | |
Industrial Products | 4.60% | |
Supreme Industries | 1.80% | |
Kirloskar Pneumatic Company | 1.39% | |
Schaeffler India | 1.28% | |
Carborundum Universal | 0.11% | |
Disa India | 0.01% | |
Cement & Cement Products | 4.13% | |
UltraTech Cement | 4.13% | |
Auto | 4.07% | |
Tata Motors | 2.14% | |
Mahindra & Mahindra | 1.92% | |
Retailing | 3.50% | |
Avenue Supermarts | 2.81% | |
Zomato | 0.69% | |
Auto Ancillaries | 3.42% | |
Minda Industries | 3.42% | |
Finance | 3.39% | |
Bajaj Finance | 2.93% | |
Mas Financial Services | 0.46% | |
Pharmaceuticals | 3.05% | |
Divi's Laboratories | 1.94% | |
Cipla | 1.11% | |
Construction Project | 2.16% | |
Larsen & Toubro | 2.16% | |
Ferrous Metals | 2.14% | |
APL Apollo Tubes | 2.14% | |
Telecom - Services | 2.07% | |
Bharti Airtel | 2.07% | |
Capital Markets | 1.94% | |
Multi Commodity Exchange of India | 1.94% | |
Leisure Services | 1.66% | |
Jubilant Foodworks | 1.66% | |
Textiles - Cotton | 1.42% | |
Vardhman Textiles | 1.42% | |
Non - Ferrous Metals | 1.06% | |
Hindalco Industries | 1.06% | |
Insurance | 0.89% | |
HDFC Life Insurance Company | 0.89% | |
Construction | 0.12% | |
Poddar Housing and Development | 0.12% | |
Corporate Bond | 0.01% | |
Britannia Industries | AAA | 0.01% |
Net Cash and Cash Equivalent | 2.05% | |
Grand Total | 100.00% |
Scheme risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investment predominantly in equity and equity related instruments
across market capitalisation.
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
Contact your Financial Advisor |
Call toll free 1800-2-6666-88 |
Contact your Financial Advisor | Call toll free 1800-2-6666-88 |
Invest online at www.idfcmf.com | www.facebook.com/idfcamc |
@IDFCMF |