An open ended scheme tracking S&P BSE Sensex Index
An open-ended Exchange Traded Fund that seeks to provide returns that, before expenses, closely correspond to the total return of the S&P BSE Sensex, subject to tracking errors.
Category: Exchange Traded
Inception Date: 7th October 2016
Monthly Avg AUM:Rs0.92 Crores
Fund Manager: Mr. Yogik Pitti
Benchmark: S&P BSE Sensex TRI
Minimum Investment Amount:
Directly with Fund - Authorised
Participants and Large Investors can
directly purchase / redeem in blocks
from the fund in “Creation unit size” on
any business day.
On the Exchange - The units of the
Scheme can be purchased and sold in
minimum lot of 1 unit and in multiples
thereof
Exit Load: Nil
Creation Unit size: 10,000 units. The
Fund may from time to time change the
size of the Creation Unit in order to
equate it with marketable lots of the
underlying instruments
Mode of Holding: Demat only
Authorized Participants:
• Edelweiss Securities Ltd
• Parwati Capital Market Pvt. Ltd
• East India Securities Ltd
Options Available: Presently the
scheme does not offer any Plan/Options
for Investment.
Other Parameters:
Beta: 0.98
R Square: 1.00
Standard Deviation (Annualized): 21.92%
PORTFOLIO | (31 December 2020) |
Name of the Instrument | % of NAV |
Equity and Equity related Instruments | 98.65% |
Banks | 28.96% |
HDFC Bank | 11.04% |
ICICI Bank | 6.96% |
Kotak Mahindra Bank | 4.93% |
Axis Bank | 3.08% |
State Bank of India | 1.99% |
IndusInd Bank | 0.96% |
Software | 17.46% |
Infosys | 8.68% |
Tata Consultancy Services | 5.70% |
HCL Technologies | 1.94% |
Tech Mahindra | 1.14% |
Finance | 12.36% |
HDFC | 8.69% |
Bajaj Finance | 2.65% |
Bajaj Finserv | 1.02% |
Petroleum Products | 12.13% |
Reliance Industries | 12.13% |
Consumer Non Durables | 11.16% |
Hindustan Unilever | 4.03% |
ITC | 3.45% |
Asian Paints | 2.37% |
Nestle India | 1.31% |
Auto | 4.11% |
Maruti Suzuki India | 1.97% |
Mahindra & Mahindra | 1.31% |
Bajaj Auto | 0.84% |
Construction Project | 2.94% |
Larsen & Toubro | 2.94% |
Pharmaceuticals | 2.40% |
Sun Pharmaceutical Industries | 1.21% |
Dr. Reddy's Laboratories | 1.19% |
Telecom - Services | 2.31% |
Bharti Airtel | 2.31% |
Power | 1.83% |
Power Grid Corporation of India | 0.92% |
NTPC | 0.91% |
Consumer Durables | 1.23% |
Titan Company | 1.23% |
Cement | 1.13% |
UltraTech Cement | 1.13% |
Oil | 0.64% |
Oil & Natural Gas Corporation | 0.64% |
Net Cash and Cash Equivalent | 1.35% |
Grand Total | 100.00% |
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investing in equity and equity related instruments forming part
of S&P BSE Sensex Index
*Investors should consult their financial advisers if in doubt about
whether the product is suitable for them.
Contact your Financial Advisor |
Call toll free 1800-2-6666-88 |
Contact your Financial Advisor | Call toll free 1800-2-6666-88 |
Invest online at www.idfcmf.com | www.facebook.com/idfcamc |
@IDFCMF |