(Previously known as IDFC Monthly Income Plan w.e.f. May 28, 2018)
An open ended hybrid scheme investing predominantly in debt instruments
IDFC Regular Savings Fund is a hybrid fund which offers
up to 25% participation in the equity markets with the
balance invested in fixed income. The Equity portfolio of
the fund is an actively managed all cap portfolio. The
Fixed Income portfolio is also actively managed with a
mix of debt and money market instruments.
Nature: Conservative Hybrid
Monthly Avg AUM: Rs173.27 Crores
Inception Date: 25th February 2010
Fund Manager:
Equity Portion: Mr. Sumit Agrawal
(w.e.f 20/10/2016)
Debt Portion: Mr. Anurag Mittal
(w.e.f. 09/11/2015)
Standard Deviation (Annualized): 8.51%
Modified Duration: 2.41 years*
Average Maturity: 2.84 years*
Macaulay Duration: 2.48 years*
Yield to Maturity:4.61%*
*Of Debt Allocation Only`
Asset allocation:
Equity: 18.60%
Debt: 81.40%
Benchmark: 15% S&P BSE 200 TRI + 85% NIFTY AAA Short Duration Bond Index (w.e.f 11/11/2019)
Minimum Investment Amount: Rs5,000/- and any amount thereafter
Exit Load: In respect of each
purchase of Units:
- For 10% of investment : Nil
- For remaining investment: 1% if
redeemed/switched-out within 365
days from the date of allotment (w.e.f.
24th August 2017)
SIP Frequency: Monthly (Investor
may choose any day of the month
except 29th, 30th and 31st as the date
of instalment.)
Options Available: Growth & Dividend
Option - Payout, Reinvestment & Sweep
facility and Quarterly & Regular.
PLAN | DIVIDEND RECORD DATE | ₹/UNIT | NAV |
REGULAR | 28-Dec-20 | 0.0335 | 13.4822 |
25-Nov-20 | 0.0331 | 13.2721 | |
28-Oct-20 | 0.0328 | 13.0953 | |
DIRECT | 28-Dec-20 | 0.0365 | 14.6964 |
25-Nov-20 | 0.0360 | 14.4564 | |
28-Oct-20 | 0.0357 | 14.2545 |
PORTFOLIO | (31 December 2020) |
Name of the Instrument | Ratings | % to NAV |
Corporate Bond | 31.68% | |
HDFC | AAA | 11.84% |
NABARD | AAA | 6.48% |
REC | AAA | 5.20% |
Power Finance Corporation | AAA | 5.00% |
LIC Housing Finance | AAA | 1.67% |
Small Industries Dev Bank of India | AAA | 0.79% |
UltraTech Cement | AAA | 0.70% |
Government Bond | 31.38% | |
7.32% - 2024 G-Sec | SOV | 18.69% |
7.27% - 2026 G-Sec | SOV | 9.43% |
8.33% - 2026 G-Sec | SOV | 3.26% |
State Government Bond | 6.34% | |
8.07% Gujrat SDL - 2025 | SOV | 6.34% |
Zero Coupon Bond | 1.29% | |
Sundaram Finance | AAA | 1.29% |
Equity | 18.60% | |
Banks | 5.12% | |
HDFC Bank | 2.07% | |
ICICI Bank | 1.22% | |
Kotak Mahindra Bank | 0.97% | |
Axis Bank | 0.51% | |
State Bank of India | 0.35% | |
Software | 4.76% | |
Infosys | 2.03% | |
Tata Consultancy Services | 1.00% | |
HCL Technologies | 0.85% | |
Tech Mahindra | 0.70% | |
Wipro | 0.19% | |
Consumer Non Durables | 2.08% | |
Hindustan Unilever | 0.71% | |
ITC | 0.60% | |
Asian Paints | 0.41% | |
Nestle India | 0.22% | |
Britannia Industries | 0.14% | |
Finance | 1.98% | |
HDFC | 1.52% | |
Bajaj Finance | 0.46% | |
Petroleum Products | 1.95% | |
Reliance Industries | 1.95% | |
Auto | 0.85% | |
Maruti Suzuki India | 0.34% | |
Mahindra & Mahindra | 0.23% | |
Bajaj Auto | 0.15% | |
Hero MotoCorp | 0.13% | |
Construction Project | 0.52% | |
Larsen & Toubro | 0.52% | |
Pharmaceuticals | 0.51% | |
Dr. Reddy's Laboratories | 0.21% | |
Divi's Laboratories | 0.16% | |
Cipla | 0.14% | |
Telecom - Services | 0.41% | |
Bharti Airtel | 0.41% | |
Consumer Durables | 0.22% | |
Titan Company | 0.22% | |
Cement | 0.20% | |
UltraTech Cement | 0.20% | |
Exchange Traded Funds | 5.88% | |
IDFC Mutual Fund | 5.88% | |
Net Cash and Cash Equivalent | 4.84% | |
Grand Total | 100.00% |
This product is suitable for investors who are seeking*:
• To provide regular income and capital appreciation over
medium to long term
• Investment predominantly in debt and money market instruments
and balance exposure in equity and equity related securities.
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
Contact your Financial Advisor |
Call toll free 1800-2-6666-88 |
Contact your Financial Advisor | Call toll free 1800-2-6666-88 |
Invest online at www.idfcmf.com | www.facebook.com/idfcamc |
@IDFCMF |