(previously known as IDFC Multi Cap Fund)
IDFC Flexi Cap Fund – An open ended
equity scheme investing across large
cap, mid cap, small cap stocks.
The fund will invest in equity and equity related instruments
which is diversified across market capitalization viz. Large Cap
companies, Mid Cap companies and Small Cap companies spread
across sectors.
The Fund Manager will generally invest in a few selected sectors,
which in the opinion of the fund manager have potential to grow.
The pandemic's second wave appears to have peaked and a
long "plateau" lies in front of us (similar to Jul-Sept 2020).
The pace of vaccination will be an important factor to
re-start the economic engine – which thankfully was in
neutral rather than switched off as the case last year.
For India, macros economic indicators - inflation and crude
oil remain the two key variables to track. From a macro point
of view, the debate of Cyclical vs Growth will rage till the
time RBI policy – which currently focuses entirely on Growth,
pivots its focus solely on inflation. It may be difficult to
predict how long this phase will last. For smart investors,
observing/ keeping track of key macro trends will need to
become an integral part of the investment process –
domestic as well as global.
Markets at current elevated levels need the support of strong
earnings growth and continuation of the loose monetary
policy globally, especially in the US. Any perception of
change to the worse on both counts will make the markets
nervous and twitchy. Market corrections, as a result, will not
be slow and suffocating, they will be short and sharp.
FY21-23 market move may be more broad-based as
compared to the FY17-20 phase. The same may be
necessitated across equity portfolios!
Category: Flexi-cap
Monthly Avg AUM: Rs5,587.10 Crores
Inception Date: 28th September
2005
Fund Manager:
Mr. Anoop Bhaskar (w.e.f.
30th April 2016) & Mr. Sachin Relekar
(w.e.f. 8th Dec, 2020)
Benchmark: S&P BSE 500 TRI
Minimum Investment Amount: Rs10,000/-
and any amount thereafter. (Units of IDFC
Flexi Cap Fund, shall be available for lump
sum subscription w.e.f. May 07, 2018)
Exit Load:
• If redeemed/switched out within 365
days from the date of allotment:
➧ Upto 10% of investment:Nil,
➧ For remaining investment: 1% of
applicable NAV.
• If redeemed / switched out after 365
days from date of allotment: Nil. (w.e.f.
May 08, 2020)
SIP Frequency Monthly (Investor may
choose any day of the month except 29th,
30th and 31st as the date of instalment.)
Minimum SIP Investment Amount: Rs 100/- (Minimum 6 instalments) (w.e.f. 2nd
May 2018)
Options Available: Growth, IDCW@
(Payout, Reinvestment and Sweep (from
Equity Schemes to Debt Schemes only))
Other Parameters:
Beta: 0.91
R Square: 0.94
Standard Deviation (Annualized): 21.44%
PLAN | IDCW@ RECORD DATE | ₹/UNIT | NAV |
REGULAR | 29-Jun-21 | 1.96 | 39.4800 |
20-Mar-20 | 1.39 | 25.5900 | |
01-Mar-19 | 1.67 | 32.2300 | |
DIRECT | 29-Jun-21 | 2.07 | 41.8100 |
20-Mar-20 | 1.46 | 26.8600 | |
01-Mar-19 | 1.74 | 33.5900 |
PORTFOLIO | (30 June 2021) |
Name of the Instrument | Ratings | % of NAV |
Equity and Equity related Instruments | 98.39% | |
Banks | 22.15% | |
ICICI Bank | 7.66% | |
HDFC Bank | 5.80% | |
State Bank of India | 3.06% | |
Axis Bank | 2.24% | |
Kotak Mahindra Bank | 1.94% | |
City Union Bank | 1.46% | |
Software | 11.94% | |
Infosys | 8.79% | |
Tata Consultancy Services | 1.10% | |
MphasiS | 1.06% | |
Wipro | 0.98% | |
Consumer Durables | 9.27% | |
Bata India | 2.84% | |
Voltas | 2.83% | |
Titan Company | 1.54% | |
Crompton Greaves Consumer Electricals | 1.10% | |
Greenlam Industries | 0.96% | |
Consumer Non Durables | 8.78% | |
3M India | 2.37% | |
Asian Paints | 2.25% | |
Hindustan Unilever | 1.54% | |
S H Kelkar and Company | 1.08% | |
Nestle India | 1.06% | |
Procter & Gamble Hygiene and Health Care | 0.49% | |
Industrial Products | 5.85% | |
Supreme Industries | 1.88% | |
Kirloskar Pneumatic Company | 1.38% | |
AIA Engineering | 1.09% | |
Schaeffler India | 0.97% | |
Disa India | 0.52% | |
Chemicals | 5.15% | |
Atul | 3.62% | |
Fine Organic Industries | 1.53% | |
Pharmaceuticals | 4.72% | |
Divi's Laboratories | 1.83% | |
Alembic Pharmaceuticals | 1.49% | |
Cipla | 1.40% | |
Cement & Cement Products | 3.94% | |
UltraTech Cement | 3.94% | |
Ferrous Metals | 3.82% | |
APL Apollo Tubes | 2.75% | |
Tata Steel | 1.07% | |
Insurance | 2.97% | |
HDFC Life Insurance Company | 1.73% | |
ICICI Lombard General Insurance Company | 1.24% | |
Auto Ancillaries | 2.97% | |
Minda Industries | 2.51% | |
Bosch | 0.46% | |
Auto | 2.92% | |
Mahindra & Mahindra | 1.87% | |
Tata Motors | 1.05% | |
Telecom - Services | 2.41% | |
Bharti Airtel | 2.41% | |
Retailing | 2.09% | |
Avenue Supermarts | 2.09% | |
Capital Markets | 1.93% | |
Multi Commodity Exchange of India | 1.93% | |
Construction Project | 1.92% | |
Larsen & Toubro | 1.92% | |
Leisure Services | 1.47% | |
Jubilant Foodworks | 1.47% | |
Finance | 1.32% | |
Mas Financial Services | 0.78% | |
JM Financial | 0.54% | |
Textiles - Cotton | 1.01% | |
Vardhman Textiles | 1.01% | |
Pesticides | 0.91% | |
Dhanuka Agritech | 0.91% | |
Non - Ferrous Metals | 0.73% | |
Hindalco Industries | 0.73% | |
Construction | 0.14% | |
Poddar Housing and Development | 0.14% | |
Corporate Bond | 0.01% | |
Britannia Industries | AAA | 0.01% |
Net Cash and Cash Equivalent | 1.60% | |
Grand Total | 100.00% |
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investment predominantly in equity and equity related instruments
across market capitalisation.
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |