An open ended equity linked saving scheme with a
statutory lock in of 3 years and tax benefit
The Fund is an Equity Linked Savings
Scheme (ELSS) that aims to generate long
term capital growth from a diversified
equity portfolio and enables investors to
avail of a deduction from total income, as
permitted under the Income Tax Act, 1961.
The pandemic's second wave appears to have peaked and a
long "plateau" lies in front of us (similar to Jul-Sept 2020).
The pace of vaccination will be an important factor to
re-start the economic engine – which thankfully was in
neutral rather than switched off as the case last year.
For India, macros economic indicators - inflation and crude
oil remain the two key variables to track. From a macro
point of view, the debate of Cyclical vs Growth will rage till
the time RBI policy – which currently focuses entirely on
Growth, pivots its focus solely on inflation. It may be difficult
to predict how long this phase will last. For smart investors,
observing/ keeping track of key macro trends will need to
become an integral part of the investment process –
domestic as well as global.
Markets at current elevated levels need the support of
strong earnings growth and continuation of the loose
monetary policy globally, especially in the US. Any
perception of change to the worse on both counts will make
the markets nervous and twitchy. Market corrections, as a
result, will not be slow and suffocating, they will be short
and sharp. FY21-23 market move may be more broad-based
as compared to the FY17-20 phase. The same may be
necessitated across equity portfolios!
Category: ELSS
Monthly Avg AUM: Rs3,288.60 Crores
Inception Date: 26th December 2008
Fund Manager:
Mr. Daylynn Pinto (w.e.f. 20/10/2016)
Other Parameters:
Beta: 1.16
R Square: 0.94
Standard Deviation (Annualized): 26.72%
Benchmark: S&P BSE 200 TRI
Minimum Investment Amount: Rs500/-
Exit Load: Nil
SIP Frequency Monthly (Investor
may choose any day of the month
except 29th, 30th and 31st as the date
of instalment.)
Options Available: Growth, IDCW@
- Payout and Sweep (from Equity
Schemes to Debt Schemes Only)
PLAN | IDCW@ RECORD DATE | ₹/UNIT | NAV |
REGULAR | 27-Mar-19 | 0.37 | 16.7300 |
27-Sep-18 | 0.48 | 16.8600 | |
09-Feb-18 | 0.68 | 18.6811 | |
DIRECT | 27-Mar-19 | 0.58 | 20.5000 |
27-Sep-18 | 0.52 | 20.5200 | |
09-Feb-18 | 0.82 | 22.5603 |
PORTFOLIO | (30 June 2021) |
Name | % of NAV |
Equity and Equity related Instruments | 97.39% |
Banks | 19.18% |
ICICI Bank | 6.89% |
State Bank of India | 4.58% |
HDFC Bank | 4.32% |
Axis Bank | 2.04% |
RBL Bank | 1.34% |
Software | 13.16% |
Infosys | 6.72% |
Mastek | 1.99% |
HCL Technologies | 1.87% |
Birlasoft | 1.55% |
Zensar Technologies | 0.72% |
KPIT Technologies | 0.32% |
Pharmaceuticals | 6.79% |
Cipla | 1.77% |
Lupin | 1.66% |
Dr. Reddy's Laboratories | 1.65% |
Aurobindo Pharma | 1.39% |
Dishman Carbogen Amcis | 0.33% |
Consumer Durables | 5.58% |
Greenpanel Industries | 1.59% |
Voltas | 1.47% |
Greenply Industries | 1.24% |
Khadim India | 0.68% |
Crompton Greaves Consumer Electricals | 0.59% |
Industrial Products | 5.22% |
Bharat Forge | 2.08% |
Graphite India | 1.93% |
Apollo Pipes | 1.20% |
Auto | 5.10% |
Tata Motors | 3.09% |
Mahindra & Mahindra | 2.01% |
Chemicals | 5.05% |
Deepak Nitrite | 3.40% |
Tata Chemicals | 1.65% |
Petroleum Products | 4.80% |
Reliance Industries | 3.52% |
Bharat Petroleum Corporation | 1.28% |
Cement & Cement Products | 4.32% |
UltraTech Cement | 1.85% |
The Ramco Cements | 1.37% |
Sagar Cements | 1.10% |
Ferrous Metals | 4.32% |
Jindal Steel & Power | 1.81% |
Kirloskar Ferrous Industries | 1.45% |
Tata Steel | 1.06% |
Auto Ancillaries | 3.51% |
Bosch | 1.37% |
Minda Industries | 1.36% |
Sandhar Technologies | 0.78% |
Power | 3.37% |
KEC International | 2.34% |
Kalpataru Power Transmission | 1.03% |
Consumer Non Durables | 2.88% |
United Spirits | 1.51% |
Tata Consumer Products | 1.37% |
Telecom - Services | 2.71% |
Bharti Airtel | 2.71% |
Construction Project | 2.42% |
NCC | 2.42% |
Leisure Services | 2.29% |
The Indian Hotels Company | 1.16% |
EIH | 1.13% |
Finance | 2.16% |
Mas Financial Services | 1.09% |
Magma Fincorp | 1.07% |
Transportation | 1.71% |
VRL Logistics | 1.71% |
Insurance | 1.12% |
ICICI Prudential Life Insurance Company | 1.12% |
Construction | 0.94% |
PSP Projects | 0.94% |
Industrial Capital Goods | 0.77% |
CG Power and Industrial Solutions | 0.77% |
Preference Shares | 0.001% |
Entertainment | 0.001% |
Zee Entertainment Enterprises | 0.001% |
Net Cash and Cash Equivalent | 2.61% |
Grand Total | 100.00% |
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investment predominantly in Equity and Equity related securities
with income tax benefit u/s 80C and 3 years lock-in
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
Contact your Financial Advisor |
Call toll free 1800-2-6666-88 |
Contact your Financial Advisor | Call toll free 1800-2-6666-88 |
Invest online at www.idfcmf.com | www.facebook.com/idfcamc |
@IDFCMF |