An open ended short term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 1 year and 3 years.
An open ended short term debt scheme investing in instruments
such that the Macaulay duration of the portfolio is between 1
year and 3 years.
• A portfolio that emphasizes on high quality - currently
100% AAA and equivalent instruments.
• A portfolio where the duration risk is limited as the
average maturity is typically anchored around 2 years
currently.
• By investing in one single fund you get to diversify your
allocation across high quality instruments with
relatively low credit risk
• Ideal to form part of ‘Core’ Bucket – due to its high
quality and short duration profile
Category: Short Duration
Monthly Avg AUM: Rs12,690.51 Crores
Inception Date: 14th December 2000
Fund Manager:
Mr. Suyash
Choudhary (Since 11th March 2011)
Standard Deviation (Annualized): 1.28%
Modified duration 2.00 years
Average Maturity: 2.28 years
Macaulay Duration: 2.07 years
Yield to Maturity: 4.89%
Benchmark: NIFTY AAA Short
Duration Bond Index (w.e.f 11/11/2019)
Minimum Investment Amount: Rs5,000/- and any amount thereafter
Exit Load: Nil (w.e.f. 23rd May 2016)
Options Available : Growth, IDCW@
- Fortnightly (Payout, Reinvestment &
Sweep), Monthly, Quarterly, Annual &
Periodic
Maturity Bucket:
PORTFOLIO | (31 October 2021) |
Name | Rating | Total (%) |
Corporate Bond | 49.64% | |
HDFC | AAA | 9.55% |
NABARD | AAA | 8.85% |
Reliance Industries | AAA | 5.99% |
REC | AAA | 4.29% |
Small Industries Dev Bank of India | AAA | 3.59% |
LIC Housing Finance | AAA | 3.31% |
Power Finance Corporation | AAA | 2.44% |
Larsen & Toubro | AAA | 2.29% |
Power Grid Corporation of India | AAA | 2.24% |
Indian Railway Finance Corporation | AAA | 2.01% |
NTPC | AAA | 1.90% |
National Housing Bank | AAA | 1.20% |
National Highways Auth of Ind | AAA | 0.86% |
Indian Oil Corporation | AAA | 0.69% |
HDB Financial Services | AAA | 0.39% |
Export Import Bank of India | AAA | 0.04% |
Government Bond | 40.18% | |
5.63% - 2026 G-Sec | SOV | 40.13% |
8.28% - 2027 G-Sec | SOV | 0.02% |
6.79% - 2027 G-Sec | SOV | 0.02% |
8.24% - 2027 G-Sec | SOV | 0.01% |
PTC | 0.53% | |
First Business Receivables Trust^ | AAA(SO) | 0.53% |
Commercial Paper | 0.39% | |
Kotak Mahindra Prime | A1+ | 0.39% |
Treasury Bill | 0.01% | |
182 Days Tbill - 2021 | SOV | 0.01% |
Net Cash and Cash Equivalent | 9.25% | |
Grand Total | 100.00% |
Scheme risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To generate optimal returns over short to medium term
• Investments in Debt & Money Market securities such that the Macaulay
duration of the portfolio is between 1 year and 3 years
*Investors should consult their financial advisors if in doubt about whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |