An open ended debt scheme investing in money market instruments
An open ended debt scheme investing in money market instruments
• The Fund aims to invest predominantly in highly rated money
market instruments
• Emphasizes on high quality money market instruments and
takes limited duration risk as the maturity of the underlying
instruments is generally lower than 1 year
• Suitable for near term goals - this fund is recommended for
a minimum investment horizon of 6 months
• Ideal to form part of ‘Core’ Bucket – due to its high quality
and low duration profile
Category: Money Market
Monthly Avg AUM: Rs2,813.85 Crores
Inception Date: 18th February 2003
Fund Manager:
: Mr. Harshal Joshi &
Mr. Brijesh Shah (w.e.f. 12th July 2021)
Standard Deviation (Annualized): 0.22%
Modified duration 88 days
Average Maturity: 92 days
Macaulay Duration: 91 days
Yield to Maturity: 3.85%
Benchmark: NIFTY Money Market
Index (w.e.f 11/11/2019)
Minimum Investment Amount: Rs100/- and any amount thereafter
Exit Load: Nil
Options Available: Growth &
IDCW@ Option - Daily (Reinvest),
Weekly (Reinvest), Monthly (Payout,
Reinvestment and Sweep) , Periodic
(Payout, Reinvestment and Sweep)
@Income Distribution cum capital withdrawal
PORTFOLIO | (31 October 2021) |
Name | Rating | Total (%) |
Commercial Paper | 51.39% | |
Reliance Industries | A1+ | 10.87% |
Kotak Mahindra Prime | A1+ | 9.75% |
Reliance Jio Infocomm | A1+ | 6.91% |
Kotak Mahindra Investments | A1+ | 4.60% |
Reliace Retail Ventures | A1+ | 3.45% |
UltraTech Cement | A1+ | 3.41% |
Sundaram Finance | A1+ | 3.40% |
HDFC | A1+ | 3.39% |
LIC Housing Finance | A1+ | 2.53% |
NABARD | A1+ | 1.71% |
ICICI Securities | A1+ | 0.86% |
Export Import Bank of India | A1+ | 0.52% |
Treasury Bill | 19.98% | |
182 Days Tbill - 2021 | SOV | 9.65% |
182 Days Tbill - 2021 | SOV | 6.89% |
182 Days Tbill - 2021 | SOV | 3.44% |
Certificate of Deposit | 13.27% | |
Axis Bank | A1+ | 8.96% |
Export Import Bank of India | A1+ | 4.31% |
State Government Bond | 13.01% | |
7.42% Maharashtra SDL - 2022 | SOV | 6.50% |
8.90% RAJASTHAN SDL - 2022 | SOV | 5.03% |
4.54% Maharashtra SDL - 2022 | SOV | 0.87% |
4.75% Haryana SDL - 2022 | SOV | 0.35% |
6.64% Rajasthan SDL - 2022 | SOV | 0.18% |
8.99% Madhya Pradesh SDL - 2022 | SOV | 0.08% |
Government Bond | 0.15% | |
8.20% - 2022 G-Sec | SOV | 0.13% |
8.79% - 2021 G-Sec | SOV | 0.03% |
Net Cash and Cash Equivalent | 2.21% | |
Grand Total | 100.00% |
Scheme risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To generate short term optimal returns with relative
stability and high liquidity
• Investments predominantly in money market instruments
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |