An open-ended ultra-short term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 3 to 6 months
An open-ended ultra-short term debt scheme investing in instruments such that the Macaulay duration of the portfolio is between 3 to 6 months
The Fund aims to invest in high quality debt and
money market instruments with macaulay duration of
3 to 6 months and seeks to generate stable returns
with a low risk strategy
• Suitable for near term goals - this fund is
recommended for a minimum investment horizon of
3 months
• Ideal to form part of ‘Core’ Bucket – due to its high
quality and low duration profile
Category: Ultra Short Duration
Monthly Avg AUM: Rs4,942.20 Crores
Inception Date: 18th July 2018
Fund Manager:
Mr. Harshal Joshi (w.e.f. 18th July 2018)
Modified duration 138 days
Average Maturity: 153 days
Macaulay Duration: 144 days
Yield to Maturity: 3.89%
Benchmark: NIFTY Ultra Short
Duration Debt Index (w.e.f 01st February, 2019)
Minimum Investment Amount: Rs100/- and any amount thereafter
Exit Load: Nil
Options Available: Growth &
IDCW@ Option - Daily (Reinvestment),
Weekly (Reinvestment), Monthly ,
Quarterly & Periodic (each with
Reinvestment, Payout and Sweep
facility).
@Income Distribution cum capital withdrawal
PORTFOLIO | (31 October 2021) |
Name | Rating | Total (%) |
Corporate Bond | 33.67% | |
NABARD | AAA | 11.74% |
HDFC | AAA | 6.60% |
REC | AAA | 5.92% |
LIC Housing Finance | AAA | 4.61% |
Power Finance Corporation | AAA | 3.23% |
HDB Financial Services | AAA | 1.57% |
Commercial Paper | 14.56% | |
Reliance Industries | A1+ | 8.32% |
Reliance Jio Infocomm | A1+ | 5.21% |
Kotak Mahindra Investments | A1+ | 0.72% |
Export Import Bank of India | A1+ | 0.31% |
Treasury Bill | 7.40% | |
182 Days Tbill - 2021 | SOV | 5.42% |
91 Days Tbill - 2021 | SOV | 1.98% |
Zero Coupon Bond | 4.63% | |
Kotak Mahindra Prime | AAA | 2.57% |
LIC Housing Finance | AAA | 2.06% |
State Government Bond | 4.36% | |
7.42% Maharashtra SDL - 2022 | SOV | 3.72% |
7.9% CHHATISGARH SDL - 2021 | SOV | 0.31% |
8.84% Gujrat SDL - 2022 | SOV | 0.11% |
8.90% Andhra pradesh SDL - 2022 | SOV | 0.11% |
8.79% Maharashtra SDL - 2021 | SOV | 0.11% |
Certificate of Deposit | 2.13% | |
Axis Bank | A1+ | 2.13% |
Government Bond | 2.09% | |
8.79% - 2021 G-Sec | SOV | 2.09% |
Floating Rate Note | 2.09% | |
Axis Bank | A1+ | 2.09% |
Net Cash and Cash Equivalent | 29.06% | |
Grand Total | 100.00% | |
Scheme risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To generate returns over short-term investment horizon with a low risk
strategy
• To invest in debt and money market instruments
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |