(previously known as IDFC Multi Cap Fund)
IDFC Flexi Cap Fund – An open ended
equity scheme investing across large
cap, mid cap, small cap stocks.
The fund will invest in equity and equity related instruments
which is diversified across market capitalization viz. Large Cap
companies, Mid Cap companies and Small Cap companies spread
across sectors.
The Fund Manager will generally invest in a few selected sectors,
which in the opinion of the fund manager have potential to grow.
Q3 FY22 results have been largely encouraging, demand
remained strong while, EBIDTA margin has compressed
largely on account of the inflation across commodities.
However, lower finance costs and robust cash
generation has boosted profitability. Indian corporates,
including Banks, enter FY23 with the strongest balance
sheet probably since FY12.
Near term worries post the Ukraine-Russia conflict have
stoked fears of further dislocation in supply chain,
especially Gas, key industrial Metals and Agri
Commodities. As a result, commodity prices have
soared, with Brent crossing $110/barrel levels. This
could affect inflation in the coming months. In this
context, a swift resolution to peace could be critical, as
levers to boost supply of these commodities from RoW
remain limited. The ferocity of the move in inflation
could dampen investor sentiments. For equity investors,
conflicts and wars have been phases of mixed emotion –
during the crisis, regret of being fully invested (RoFI)
and once past the crisis, regret of missed opportunities
(FOMO). Looking back, continuing with one’s equity
investments through such crisis generally has been the
ideal strategy.
Category: Flexi-cap
Monthly Avg AUM: Rs5,858.42 Crores
Inception Date: 28th September
2005
Fund Manager:
Mr. Anoop Bhaskar (w.e.f.
30th April 2016) & Mr. Sachin Relekar
(w.e.f. 8th Dec, 2020)
Benchmark: S&P BSE 500 TRI
Minimum Investment Amount: Rs10,000/-
and any amount thereafter. (Units of IDFC
Flexi Cap Fund, shall be available for lump
sum subscription w.e.f. May 07, 2018)
Exit Load:
• If redeemed/switched out within 365
days from the date of allotment:
➧ Upto 10% of investment:Nil,
➧ For remaining investment: 1% of
applicable NAV.
• If redeemed / switched out after 365
days from date of allotment: Nil. (w.e.f.
May 08, 2020)
SIP Frequency Monthly (Investor may
choose any day of the month except 29th,
30th and 31st as the date of instalment.)
Minimum SIP Investment Amount: Rs 100/- (Minimum 6 instalments) (w.e.f. 2nd
May 2018)
Options Available: Growth, IDCW@
(Payout, Reinvestment and Sweep (from
Equity Schemes to Debt Schemes only))
Other Parameters:
Beta: 0.89
R Square: 0.92
Standard Deviation (Annualized): 20.43%
PLAN | IDCW@ RECORD DATE | ₹/UNIT | NAV |
REGULAR | 29-Jun-21 | 1.96 | 39.4800 |
20-Mar-20 | 1.39 | 25.5900 | |
01-Mar-19 | 1.67 | 32.2300 | |
DIRECT | 29-Jun-21 | 2.07 | 41.8100 |
20-Mar-20 | 1.46 | 26.8600 | |
01-Mar-19 | 1.74 | 33.5900 |
PORTFOLIO | (28 February 2022) |
Name of the Instrument | Ratings | % of NAV |
Equity and Equity related Instruments | 97.26% | |
Banks | 23.56% | |
ICICI Bank | 8.95% | |
HDFC Bank | 6.53% | |
State Bank of India | 4.08% | |
Axis Bank | 2.18% | |
Kotak Mahindra Bank | 1.81% | |
Software | 15.42% | |
Infosys | 8.93% | |
Tata Consultancy Services | 2.95% | |
MphasiS | 2.56% | |
Wipro | 0.98% | |
Consumer Durables | 7.61% | |
Voltas | 3.29% | |
Titan Company | 2.22% | |
Bata India | 2.10% | |
Consumer Non Durables | 7.22% | |
Asian Paints | 2.18% | |
3M India | 1.74% | |
Hindustan Unilever | 1.32% | |
Nestle India | 1.04% | |
S H Kelkar and Company | 0.93% | |
Chemicals | 5.57% | |
Atul | 3.45% | |
Fine Organic Industries | 2.12% | |
Industrial Products | 4.38% | |
Schaeffler India | 1.54% | |
Supreme Industries | 1.38% | |
Kirloskar Pneumatic Company | 1.34% | |
Carborundum Universal | 0.12% | |
Cement & Cement Products | 4.32% | |
UltraTech Cement | 3.74% | |
JK Lakshmi Cement | 0.58% | |
Auto | 3.97% | |
Tata Motors | 2.25% | |
Mahindra & Mahindra | 1.73% | |
Finance | 3.39% | |
Bajaj Finance | 3.01% | |
Mas Financial Services | 0.39% | |
Auto Ancillaries | 3.25% | |
Minda Industries | 3.25% | |
Retailing | 3.13% | |
Avenue Supermarts | 2.76% | |
Zomato | 0.37% | |
Pharmaceuticals | 2.83% | |
Divi's Laboratories | 1.74% | |
Cipla | 1.09% | |
Construction Project | 2.45% | |
Larsen & Toubro | 2.45% | |
Telecom - Services | 1.99% | |
Bharti Airtel | 1.99% | |
Ferrous Metals | 1.82% | |
APL Apollo Tubes | 1.82% | |
Textiles - Cotton | 1.58% | |
Vardhman Textiles | 1.58% | |
Non - Ferrous Metals | 1.50% | |
Hindalco Industries | 1.50% | |
Leisure Services | 1.40% | |
Jubilant Foodworks | 1.40% | |
Capital Markets | 1.13% | |
Multi Commodity Exchange of India | 1.13% | |
Paper | 0.59% | |
Century Textiles & Industries | 0.59% | |
Construction | 0.16% | |
Poddar Housing and Development | 0.16% | |
Corporate Bond | 0.01% | |
Britannia Industries | AAA | 0.01% |
Net Cash and Cash Equivalent | 2.73% | |
Grand Total | 100.00% |
Scheme risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To create wealth over long term
• Investment predominantly in equity and equity related instruments
across market capitalisation.
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |