An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. A Scheme with Relatively High Interest Rate Risk and Relatively Low Credit Risk.
An open ended debt scheme predominantly investing in AA+ and
above rated corporate bonds. A Scheme with Relatively High
Interest Rate Risk and Relatively Low Credit Risk.
• A portfolio that emphasizes on high quality, currently
100% AAA and equivalent instruments.
• By investing in one single fund you get to diversify
your allocation across high quality corporate
instruments.
• Ideal to form part of ‘Core’ Bucket – due to its high
quality and low to moderate duration profile*
Category: Corporate Bond
Monthly Avg AUM: Rs19,517.77 Crores
Inception Date: 12th January 2016
Fund Manager:
Mr. Suyash Choudhary (w.e.f.
28th July 2021) Mr. Gautam Kaul (w.e.f. 1st
Dcember 2021)
Standard Deviation (Annualized): 1.32%
Modified duration 1.85 years
Average Maturity: 2.07 years
Macaulay Duration: 1.93 years
Yield to Maturity: 5.28%
Benchmark: Tier 1: NIFTY Corporate Bond
Index (w.e.f. 1st Dec, 2021) Tier 2: NIFTY AAA
Short Duration Bond Index
Minimum Investment Amount: Rs5,000/- and any amount thereafter
Exit Load: Nil
Options Available : Growth & IDCW@ Option
- Payout, Reinvestment & Sweep and
Monthly, Quarterly, Half Yearly, Annual &
Periodic.
Maturity Bucket:
PORTFOLIO | (28 February 2022) |
Name | Rating | Total (%) |
Corporate Bond | 70.32% | |
NABARD | AAA | 11.15% |
REC | AAA | 10.86% |
HDFC | AAA | 7.93% |
Reliance Industries | AAA | 7.32% |
National Housing Bank | AAA | 6.15% |
Larsen & Toubro | AAA | 5.82% |
Power Finance Corporation | AAA | 4.75% |
Indian Railway Finance Corporation | AAA | 3.49% |
Hindustan Petroleum Corporation | AAA | 2.67% |
Axis Bank | AAA | 1.64% |
UltraTech Cement | AAA | 1.39% |
ICICI Bank | AAA | 1.28% |
Indian Oil Corporation | AAA | 1.22% |
Mahindra & Mahindra | AAA | 1.04% |
Oil & Natural Gas Corporation | AAA | 0.89% |
Export Import Bank of India | AAA | 0.87% |
Small Industries Dev Bank of India | AAA | 0.62% |
LIC Housing Finance | AAA | 0.49% |
Power Grid Corporation of India | AAA | 0.45% |
NTPC | AAA | 0.16% |
HDB Financial Services | AAA | 0.13% |
Government Bond | 20.69% | |
5.22% - 2025 G-Sec | SOV | 17.91% |
7.32% - 2024 G-Sec | SOV | 2.76% |
7.68% - 2023 G-Sec | SOV | 0.03% |
State Government Bond | 3.83% | |
9.22% Gujarat SDL - 2023 | SOV | 0.76% |
6.64% Rajasthan SDL - 2024 | SOV | 0.37% |
8.10% Tamil Nadu SDL - 2023 | SOV | 0.35% |
8.83% Tamilnadu SDL - 2024 | SOV | 0.27% |
9.25% Haryana SDL - 2023 | SOV | 0.27% |
5.46% Tamilnadu SDL - 2024 | SOV | 0.26% |
5.6% Haryana SDL - 2024 | SOV | 0.22% |
9.47% Haryana SDL - 2024 | SOV | 0.19% |
9.55% Karnataka SDL - 2024 | SOV | 0.19% |
9.63% Andhra Pradesh SDL - 2024 | SOV | 0.17% |
9.80% Haryana SDL - 2024 | SOV | 0.14% |
8.96% Maharashtra SDL - 2024 | SOV | 0.14% |
5.6% Maharashtra SDL - 2024 | SOV | 0.13% |
9.48% Andhra Pradesh SDL - 2024 | SOV | 0.11% |
9.5% Gujrat SDL - 2023 | SOV | 0.08% |
9.71% Haryana SDL - 2024 | SOV | 0.06% |
9.24% Haryana SDL - 2024 | SOV | 0.05% |
9.11% Maharashtra SDL - 2024 | SOV | 0.03% |
9.37% Gujarat SDL - 2024 | SOV | 0.03% |
5.75% Tamilnadu SDL - 2025 | SOV | 0.01% |
9.10% Tamil Nadu SDL - 2022 | SOV | 0.005% |
Certificate of Deposit | 0.99% | |
Axis Bank | A1+ | 0.99% |
Commercial Paper | 0.25% | |
HDFC | A1+ | 0.25% |
Zero Coupon Bond | 0.01% | |
Power Finance Corporation | AAA | 0.01% |
Net Cash and Cash Equivalent | 3.91% | |
Grand Total | 100.00% | |
Scheme risk-o-meter
Benchmark risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To generate medium to long term optimal returns.
• Investments predominantly in high quality corporate bonds.
*Investors should consult their financial advisors if in doubt
about whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |