An open ended debt scheme investing in money market instruments.
A Scheme with Relatively Low Interest Rate Risk and Relatively Low Credit Risk.
An open ended debt scheme investing in money market instruments.
A Scheme with Relatively Low Interest Rate Risk and Relatively Low Credit Risk.
• The Fund aims to invest predominantly in highly rated money
market instruments
• Emphasizes on high quality money market instruments and
takes limited duration risk as the maturity of the underlying
instruments is generally lower than 1 year
• Suitable for near term goals - this fund is recommended for
a minimum investment horizon of 6 months
• Ideal to form part of ‘Core’ Bucket – due to its high quality
and low duration profile
Category: Money Market
Monthly Avg AUM: Rs2,643.41 Crores
Inception Date: 18th February 2003
Fund Manager:
: Mr. Brijesh Shah
(w.e.f. 12th July 2021) Mr. Gautam Kaul
(w.e.f. 1st Dcember 2021)
Other Parameter:
Standard Deviation (Annualized): 0.18%
Modified duration 83 days
Average Maturity: 83 days
Macaulay Duration: 83 days
Yield to Maturity: 3.97%
Benchmark: NIFTY Money Market
Index (w.e.f 11/11/2019)
Minimum Investment Amount: Rs100/- and any amount thereafter
Exit Load: Nil
Options Available: Growth &
IDCW@ Option - Daily (Reinvest),
Weekly (Reinvest), Monthly (Payout,
Reinvestment and Sweep) , Periodic
(Payout, Reinvestment and Sweep)
@Income Distribution cum capital withdrawal
PORTFOLIO | (28 February 2022) |
Name | Rating | Total (%) |
Commercial Paper | 39.11% | |
Kotak Mahindra Prime | A1+ | 8.32% |
Reliance Jio Infocomm | A1+ | 7.35% |
Bajaj Housing Finance | A1+ | 5.40% |
UltraTech Cement | A1+ | 3.71% |
Sundaram Finance | A1+ | 3.71% |
ICICI Securities | A1+ | 3.68% |
HDFC | A1+ | 3.27% |
Kotak Mahindra Investments | A1+ | 2.76% |
LIC Housing Finance | A1+ | 0.91% |
Certificate of Deposit | 18.23% | |
Axis Bank | A1+ | 9.06% |
Bank of Baroda | A1+ | 4.62% |
Canara Bank | A1+ | 4.55% |
State Government Bond | 11.35% | |
4.54% Maharashtra SDL - 2022 | SOV | 6.69% |
6.93% Maharastra SDL - 2022 | SOV | 1.88% |
4.68% Haryana SDL - 2022 | SOV | 1.52% |
8.85% Maharashtra SDL - 2022 | SOV | 0.38% |
4.75% Haryana SDL - 2022 | SOV | 0.37% |
6.64% Rajasthan SDL - 2022 | SOV | 0.19% |
8.95% Maharashtra SDL - 2022 | SOV | 0.17% |
8.99% Madhya Pradesh SDL - 2022 | SOV | 0.09% |
8.37% Odisha SDL - 2022 | SOV | 0.06% |
8.91% Andhra Pradesh SDL - 2022 | SOV | 0.01% |
Government Bond | 9.36% | |
8.35% - 2022 G-Sec | SOV | 6.56% |
8.15% - 2022 G-Sec | SOV | 1.88% |
5.09% - 2022 G-Sec | SOV | 0.93% |
Treasury Bill | 0.93% | |
364 Days Tbill - 2022 | SOV | 0.93% |
Net Cash and Cash Equivalent | 21.02% | |
Grand Total | 100.00% |
Scheme risk-o-meter
Benchmark risk-o-meter
This product is suitable for investors who are seeking*:
• To generate short term optimal returns with relative
stability and high liquidity
• Investments predominantly in money market instruments
*Investors should consult their financial advisors if in doubt about
whether the product is suitable for them.
![]() | Contact your Financial Advisor |
![]() | Call toll free 1800-2-6666-88 |
![]() Contact your Financial Advisor | ![]() Call toll free 1800-2-6666-88 |
![]() Invest online at www.idfcmf.com | ![]() www.facebook.com/idfcamc |
![]() @IDFCMF |